<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>52 Tech Tips &#187; Adobe</title>
	<atom:link href="http://www.52techtips.com/blog/tag/adobe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.52techtips.com/blog</link>
	<description>Tips about all sorts of technology!</description>
	<lastBuildDate>Tue, 07 Sep 2010 04:57:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Online document editors</title>
		<link>http://www.52techtips.com/blog/2009/05/15/online-document-editors/</link>
		<comments>http://www.52techtips.com/blog/2009/05/15/online-document-editors/#comments</comments>
		<pubDate>Fri, 15 May 2009 12:27:00 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[documents]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.52techtips.com/blog/?p=506</guid>
		<description><![CDATA[If you&#8217;ve been living under a tree, without wifi, not on the twitters or without a netbook for the last few years you may not have known or heard of google docs. It&#8217;s nice and gets the job done, but I&#8217;m not blown away by the user interface. Today, I took a second look at [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve been living under a tree, without wifi, not on the twitters or without a netbook for the last few years you may not have known or heard of google docs. It&#8217;s nice and gets the job done, but I&#8217;m not blown away by the user interface.</p>
<p>Today, I took a second look at Adobe&#8217;s offering, <a href="https://buzzword.acrobat.com/" target="_blank">buzzword</a>. Also, not super feature rich, but it has a nice UI and it gets the job done as well. Both services are free and provide ample storage for many documents. Both are in &#8220;beta&#8221; so watch for some form of service fee in the future.</p>
<p>Bottom line is, if you need to author a document and don&#8217;t need or want to pay for the insane cost of using all the features of Microsoft Word, one of these web services might be the answer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.52techtips.com/blog/2009/05/15/online-document-editors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Gimp instead of Photoshop to edit those Digital Photos</title>
		<link>http://www.52techtips.com/blog/2008/10/17/use-gimp-instead-of-photoshop-to-edit-those-digital-photos/</link>
		<comments>http://www.52techtips.com/blog/2008/10/17/use-gimp-instead-of-photoshop-to-edit-those-digital-photos/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 12:09:04 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[gimp]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.52waystosave.com/?p=11</guid>
		<description><![CDATA[Photoshop from Adobe is a professional application and priced accordingly. There are plenty of other applications out there can help you get the job done. Some are free and others are very inexpensive. Low Cost: GraphicConverter (Mac Only) Adobe Photoshop Elements (Windows, Mac)  Free: The GIMP Picasa Photo Gallery (Windows, Linux) iPhoto (Mac &#8211; free [...]]]></description>
			<content:encoded><![CDATA[<p>Photoshop from <a href="http://www.adobe.com" target="_blank">Adobe</a> is a professional application and priced accordingly. There are plenty of other applications out there can help you get the job done. Some are free and others are very inexpensive.</p>
<p>Low Cost:<br />
<a href="http://www.lemkesoft.com/" target="_blank">GraphicConverter</a> (Mac Only)<br />
<a href="http://en.wikipedia.org/wiki/Photoshop_Elements" target="_blank">Adobe Photoshop Elements</a> (Windows, Mac) </p>
<p>Free:<br />
<a href="http://www.gimp.org" target="_blank">The GIMP</a><br />
<a href="http://picasa.google.com/" target="_blank">Picasa Photo Gallery</a> (Windows, Linux)<br />
<a href="http://www.apple.com/ilife/iphoto/" target="_blank">iPhoto</a> (Mac &#8211; free on new mac or part of iLife for $79.00)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.52techtips.com/blog/2008/10/17/use-gimp-instead-of-photoshop-to-edit-those-digital-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excellent resources for eLearning</title>
		<link>http://www.52techtips.com/blog/2008/09/11/excellent-resources-for-elearning/</link>
		<comments>http://www.52techtips.com/blog/2008/09/11/excellent-resources-for-elearning/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 00:14:53 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[aicc]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[scorm]]></category>
		<category><![CDATA[web developer]]></category>

		<guid isPermaLink="false">http://www.52techtips.com/blog/?p=402</guid>
		<description><![CDATA[A list of some very helpful sites for elearning developers: http://www.adlnet.gov/ (scorm) http://www.aicc.org/ (aicc) Creating Content with Adobe Flash http://www.elearningweekly.com http://www.ostyn.com/resources.htm My presentation on using SCORM in Adobe Flash from the Plateau Insights 2008 Conference. This utilization of SCORM is specific to the Plateau LMS. insights_breakout_session_flash_scorm_20080916 A sample Flash SCORM 1.2 file (requires Adobe Flash CS3) I&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p>A list of some very helpful sites for elearning developers:</p>
<ul>
<li><a href="http://www.adlnet.gov/" target="_blank">http://www.adlnet.gov/</a> (scorm)</li>
<li><a href="http://www.aicc.org/" target="_blank">http://www.aicc.org/</a> (aicc)</li>
<li><a href=" http://livedocs.adobe.com/flash/9.0/UsingFlash/help.html?content=WSd60f23110762d6b883b18f10cb1fe1af6-7c99.html" target="_blank">Creating Content with Adobe Flash</a></li>
<li><a href="http://www.elearningweekly.com" target="_blank">http://www.elearningweekly.com</a></li>
<li><a href="http://www.ostyn.com/resources.htm" target="_blank">http://www.ostyn.com/resources.htm</a></li>
</ul>
<p>My presentation on using SCORM in Adobe Flash from the Plateau Insights 2008 Conference. This utilization of SCORM is specific to the Plateau LMS.</p>
<ul>
<li><a href="http://www.52techtips.com/blog/wp-content/uploads/2008/09/insights_breakout_session_flash_scorm_20080916.pdf">insights_breakout_session_flash_scorm_20080916</a></li>
<li><a href="http://www.52techtips.com/blog/wp-content/uploads/2008/09/scorm12_sample.zip">A sample Flash SCORM 1.2 file</a> (requires Adobe Flash CS3)</li>
</ul>
<p>I&#8217;ll be uploading some Flash samples by the end of the week.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-4743992177703579";
/* 468x15, created 8/11/08 */
google_ad_slot = "3822673835";
google_ad_width = 468;
google_ad_height = 15;
// --></script>
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.52techtips.com/blog/2008/09/11/excellent-resources-for-elearning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Opens the FLV and SWF Formats</title>
		<link>http://www.52techtips.com/blog/2008/05/01/adobe-opens-the-flv-and-swf-formats/</link>
		<comments>http://www.52techtips.com/blog/2008/05/01/adobe-opens-the-flv-and-swf-formats/#comments</comments>
		<pubDate>Thu, 01 May 2008 19:51:48 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://www.dontlookhere.com/blog/?p=100</guid>
		<description><![CDATA[The Open Screen Project is working to enable a consistent runtime environment â€“ taking advantage of AdobeÂ® FlashÂ® Player and, in the future, Adobe AIRâ„¢ &#8212; that will remove barriers for developers and designers as they publish content and applications across desktops and consumer devicesread more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>The Open Screen Project is working to enable a consistent runtime environment â€“ taking advantage of AdobeÂ® FlashÂ® Player and, in the future, Adobe AIRâ„¢ &#8212; that will remove barriers for developers and designers as they publish content and applications across desktops and consumer devices<br/><br/><a href="http://www.adobe.com/openscreenproject/">read more</a> | <a href="http://digg.com/linux_unix/Adobe_Opens_the_FLV_and_SWF_Formats">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.52techtips.com/blog/2008/05/01/adobe-opens-the-flv-and-swf-formats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
